Here at Pantiles Dental, we have teamed up with a finance provider to offer a wide range of dental finance options that will make getting the treatment you would like much more accessible and affordable.
Dental care is something we all require, and we realize that whilst many people would like to benefit from the treatments available. Dental finance is the perfect way to make those necessary dental procedures more affordable and often it can be far more convenient and affordable to spread the cost.
Private Fee Guide 2024 | Private fee | Denplan Care |
---|---|---|
New Patient Examination including X-rays | £90 | N/A |
Routine Examination | £45 | Included |
Hygiene Appointment / scale & polish | from £50 | Included |
White Fillings | from £115 | Included |
Root Canal treatment | from £495 | Included |
Extractions | from £175 | Included |
Crowns | from £800 | Lab fee only |
Veneers | from £800 | Lab fee only |
Implant consultation | from £90 | Excluded |
Implants | from £2595 | Excluded |
Invisalign consultation | from £70 | Excluded |
Invisalign (per arch) | from £2100 | Excluded |
Dentures Full upper and lower | from £1495 | Lab fee only |
Dentures Partial | from £595 | Lab fee only |
Whitening Enlighten | from £399 | Excluded |
Emergency Out of hours recall | from £200 | £20 |
Emergency Visit (diagnosis, necessary X-rays) | from £45 | Included |
These fees are for guidance only and dependent on the time and materials used.
Where approximate costs are given, full quotations will be given prior to treatment commencing.
Where approximate costs are given, full quotations will be given prior to treatment commencing.
Denplan Care Fees from April 2024 | |||||
---|---|---|---|---|---|
Fee Code | A | B | C | D | E |
Monthly | £19.19 | £31.54 | £38.79 | £45.36 | £50.63 |
Weekly | £4.43 | £7.28 | £8.95 | £10.47 | £11.68 |
Daily | £0.63 | £1.04 | £1.28 | £1.49 | £1.66 |
Denplan Care provides all routine care required provided by our practice. Includes Worldwide accident and emergency insurance. Excludes laboratory fees, purely Cosmetic treatment, Implants and treatment by a Specialist.
Denplan Essentials Fees from April 2024 | |
---|---|
Monthly £17.43 (B) | Provides 2 Examinations, X-rays if needed, and 2 Hygiene visits a year. |
Monthly £21.35(C) | Provides 1 Examination, X-rays if needed, and 4 Hygiene visits a year. |
All other treatment receives 10% off our private fees. Includes Worldwide accident and emergency insurance. Excludes laboratory fees, purely Cosmetic treatment, Implants and treatment by a Specialist.